<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free software library for download</title>
	<atom:link href="http://esoftlib.com/feed" rel="self" type="application/rss+xml" />
	<link>http://esoftlib.com</link>
	<description>Free software library for download</description>
	<lastBuildDate>Tue, 06 Oct 2009 06:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>R9 Barebone MPEG Multiplexer SDK 1.0</title>
		<link>http://esoftlib.com/r9-barebone-mpeg-multiplexer-sdk-1-0</link>
		<comments>http://esoftlib.com/r9-barebone-mpeg-multiplexer-sdk-1-0#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[audio encoder]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[mpeg multiplexer]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[vcd]]></category>
		<category><![CDATA[video encoder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[R9 Barebone MPEG Multiplexer SDK &#8211; quality framework for developing MPEG multiplexer applications. It comes with full source code. Written from ground up in a very clear manner, well documented with extensive commentary will save you precious months of work. Library is 100% compliant to ISO standards. There are six Reactor9 SDK components available (you [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/r9-barebone-mpeg-multiplexer-sdk-1-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VB Project Eye 4.0.1</title>
		<link>http://esoftlib.com/vb-project-eye-4-0-1</link>
		<comments>http://esoftlib.com/vb-project-eye-4-0-1#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[analysis tool]]></category>
		<category><![CDATA[corss]]></category>
		<category><![CDATA[cross references]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[vb]]></category>
		<category><![CDATA[vb projects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VB Project Eye is an analysis tool that determines the calls/uses of procedures, variable, types, enums and classes in shortest time, traces dead code and allows a slight navigation through the call trees of a Visual Basic project. VB Project Eye helps you easily see the graphical representationof the dependences between different objects.In addition it [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/vb-project-eye-4-0-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Shifts and 15 Tasks for 25 Employees 3.98</title>
		<link>http://esoftlib.com/daily-shifts-and-15-tasks-for-25-employees-3-98</link>
		<comments>http://esoftlib.com/daily-shifts-and-15-tasks-for-25-employees-3-98#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assign]]></category>
		<category><![CDATA[assign employee]]></category>
		<category><![CDATA[daily task]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee scheduler]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Daily Shifts and 15 Tasks for 25 Employees lets you to assign your people to a shift, an employee category and to daily tasks in 30 minute increments for one week.Our very popular Series 4 Complex Scheduler is the basis for the Daily Shifts &#038; Tasks spreadsheet with the added feature of the ability to [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/daily-shifts-and-15-tasks-for-25-employees-3-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMBoss MSN Sniffer Monitor 1.0.60715</title>
		<link>http://esoftlib.com/imboss-msn-sniffer-monitor-1-0-60715</link>
		<comments>http://esoftlib.com/imboss-msn-sniffer-monitor-1-0-60715#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network tools]]></category>
		<category><![CDATA[chat monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[msn monitor]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[sniffer monitor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Monitor MSN Messenger Conversations on your LAN,query logs,export Html or excel file!&#8217;IMBoss MSN Sniffer Monitor&#8217; is a network visibility tool to capture conversations of a MSN chat in your local network. &#8216;IMBoss MSN Sniffer Monitor&#8217; consists of a well-integrated set of functions that can be used to records MSN conversations automatically when your PC starts. [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/imboss-msn-sniffer-monitor-1-0-60715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>download Ace ScreenSaver 2.40</title>
		<link>http://esoftlib.com/download-ace-screensaver-2-40</link>
		<comments>http://esoftlib.com/download-ace-screensaver-2-40#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ace Screensaver is a software that provides you an easy way to create and configure photo screensavers the way you like.Ace Screensaver offers the ability to scale picture sizes, choose to cycle your pictures at random, adjust the time between each image, set the background color, create a list of your own transitions from the [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/download-ace-screensaver-2-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowbody Cool Tracking 4.0.1</title>
		<link>http://esoftlib.com/knowbody-cool-tracking-4-0-1</link>
		<comments>http://esoftlib.com/knowbody-cool-tracking-4-0-1#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[character palette]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[edit font]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[tracking package]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you want to change the general look-and-feel of a font? Have you ever found yourself in the need of making general amendments to the spacing of a font? InDesign allows you to make these modifications manually using the &#8220;Tracking&#8221; setup of the &#8220;Character&#8221; palette. You can not make it happen automatically. Not until you [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/knowbody-cool-tracking-4-0-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>download Ghoul City Screensaver</title>
		<link>http://esoftlib.com/download-ghoul-city-screensaver</link>
		<comments>http://esoftlib.com/download-ghoul-city-screensaver#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktop enhancements]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ghosts will take over land, water and the skies on Halloween. Fear them and stay where you are. Place an unusual screensaver on your computer screen and scare everyone away!																																																																								
]]></description>
		<wfw:commentRss>http://esoftlib.com/download-ghoul-city-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Pro Screensaver Creator 3.72</title>
		<link>http://esoftlib.com/ace-pro-screensaver-creator-3-72</link>
		<comments>http://esoftlib.com/ace-pro-screensaver-creator-3-72#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[create screensaver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[picture screensaver]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With Ace Pro Screensaver Creator you can create screen- savers for yourself, your friends, company, or commercial distribution.With Ace Pro Screensaver Creator, you can create a free or shareware screensaver with user registration feature in just a few steps. It comes with Water Illusion Studio to make animated pictures, GUI Designer to design the look-and-feel [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/ace-pro-screensaver-creator-3-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrent Scan 1.2</title>
		<link>http://esoftlib.com/torrent-scan-1-2</link>
		<comments>http://esoftlib.com/torrent-scan-1-2#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search term]]></category>
		<category><![CDATA[search website]]></category>
		<category><![CDATA[searcher]]></category>
		<category><![CDATA[term searcher]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Torrent Scan is a simple command-line Java utility designed to  search a webpage for a term every few minutes.																								Requirements:
&#183; Java
]]></description>
		<wfw:commentRss>http://esoftlib.com/torrent-scan-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>download Portable DriveGLEAM 1.07</title>
		<link>http://esoftlib.com/download-portable-drivegleam-1-07</link>
		<comments>http://esoftlib.com/download-portable-drivegleam-1-07#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portable software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DriveGLEAM is a small program designed to show read/write activity for your hard disks in system tray.DriveGLEAM also supports output via parallel port so that you can for example have a red led for write and a green led for read access.DriveGLEAM can ome in handy to system administrators who remotely log into differerent computers [...]]]></description>
		<wfw:commentRss>http://esoftlib.com/download-portable-drivegleam-1-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

